Bonjour/Bonsoir

Je ne sais pas si le topic est mieux ici ou en catégorie transit IP ou SFR FTTLa.. désolé je suis pas dans les télécom

Joueur sur H1Z1 (shoot 3eme et 1ere personne), j'ai un ping horrible (très sensible à ça

) vers les serveurs Europe (Amsterdam).
En effet depuis que les développeurs ont (enfin) intégré une mesure du ping en jeu, je comprends mieux pourquoi je touche PLUS RIEN le soir. (~130ms de ping).
Un pote sur SFR ADSL n'a jamais de problème de ping quelque soit l'heure (35-40ms).
J'ai vérifié mon ping vers d'autres destinations au même moment, RAS c'est comme d'habitude (google, sfr, serveurs CSGO, etc).
MTR depuis SFR FTTLa vers amsh1z-liv-gw13.h1z1.net à 1h du mat'|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 667 | 667 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| evy1rj-ge-1-1-5.200.numericable.net - 0 | 667 | 667 | 5 | 6 | 40 | 6 |
|ip-65.net-80-236-3.static.numericable.fr - 0 | 667 | 667 | 6 | 8 | 15 | 9 |
| ae11.mpr2.cdg12.fr.zip.zayo.com - 0 | 667 | 667 | 88 | 104 | 146 | 97 |
| ae4.mpr1.cdg11.fr.zip.zayo.com - 1 | 663 | 662 | 89 | 104 | 146 | 102 |
| zayo-level3.cdg11.fr.zip.zayo.com - 0 | 667 | 667 | 89 | 104 | 129 | 97 |
| ae-130-3516.edge6.Amsterdam1.Level3.net - 1 | 659 | 657 | 103 | 119 | 157 | 115 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud ProviderA priori les serveurs ne répondent pas au ping ICMP. Pas possible de remonter plus loin mais je pense que ça suffit non ?
En tout cas ça correspond aux ~130ms affichés en jeu.
Depuis Orange en 4G dans la soirée|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.20.10.1 - 0 | 31 | 31 | 0 | 0 | 0 | 0 |
| 10.164.84.249 - 0 | 31 | 31 | 23 | 63 | 131 | 25 |
| 10.164.82.62 - 0 | 31 | 31 | 25 | 64 | 131 | 31 |
| 10.164.82.65 - 0 | 31 | 31 | 28 | 65 | 130 | 32 |
| 193.252.137.45 - 0 | 31 | 31 | 28 | 62 | 130 | 28 |
| ae25-0.ncidf104.Paris.francetelecom.net - 0 | 31 | 31 | 26 | 63 | 131 | 26 |
|ae40-0.ncidf103.Puteaux.francetelecom.net - 0 | 31 | 31 | 25 | 58 | 129 | 35 |
| ae41-0.niidf101.Paris.francetelecom.net - 0 | 31 | 31 | 27 | 61 | 129 | 36 |
| 193.252.137.10 - 0 | 31 | 31 | 31 | 62 | 133 | 41 |
| ae-35.ear2.Paris1.Level3.net - 67 | 9 | 3 | 53 | 70 | 80 | 78 |
| ae-128-3514.edge6.Amsterdam1.Level3.net - 0 | 31 | 31 | 42 | 80 | 140 | 53 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud ProviderDéjà là c'est BCP BCP mieux, c'est jouable ! ~55-60ms en jeu
Depuis Bouygues Télécom en 4G dans la soirée|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.20.10.1 - 0 | 32 | 32 | 0 | 0 | 0 | 0 |
| 10.125.64.7 - 0 | 32 | 32 | 32 | 45 | 57 | 49 |
| 172.20.24.92 - 0 | 32 | 32 | 37 | 48 | 61 | 52 |
| 172.20.24.98 - 0 | 32 | 32 | 27 | 46 | 98 | 42 |
| 212.194.173.234 - 0 | 32 | 32 | 27 | 44 | 60 | 40 |
| be20.cbr01-ntr.net.bbox.fr - 0 | 32 | 32 | 29 | 43 | 63 | 38 |
| la12.rpt01-ix2.net.bbox.fr - 75 | 8 | 2 | 41 | 49 | 57 | 41 |
| lag-105.ear1.Paris1.Level3.net - 42 | 12 | 7 | 0 | 39 | 51 | 42 |
| ae-130-3516.edge6.Amsterdam1.Level3.net - 0 | 32 | 32 | 49 | 63 | 73 | 66 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud ProviderIdem avec une meilleure moyenne. Impec pour de la 4G...
Depuis SFR FTTLa mais à 2h du mat'|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 33 | 33 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| evy1rj-ge-1-1-5.200.numericable.net - 0 | 33 | 33 | 5 | 7 | 47 | 6 |
|ip-65.net-80-236-3.static.numericable.fr - 0 | 33 | 33 | 7 | 8 | 15 | 10 |
| ae11.mpr2.cdg12.fr.zip.zayo.com - 0 | 33 | 33 | 7 | 7 | 9 | 8 |
| ae4.mpr1.cdg11.fr.zip.zayo.com - 0 | 33 | 33 | 7 | 8 | 29 | 8 |
| zayo-level3.cdg11.fr.zip.zayo.com - 0 | 33 | 33 | 7 | 7 | 11 | 8 |
| ae-130-3516.edge6.Amsterdam1.Level3.net - 0 | 33 | 33 | 22 | 24 | 43 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud ProviderLà c'est top..
J'ai fait ma meilleure partie un matin de weekend, le ping devait surement être aussi bon...
Bref, je ne sais pas quoi faire. C'est même pas la peine d'appeler la hotline ils vont rien piger.
J'vais pas prendre un VPN Hollandais... ou jouer en 4G tout le temps quand ça sature !
Merci d'avance
