le lien google free a disparu
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 15 | 7 | 6 | 0 | 0 | 0 | 0 |
| 194.149.169.129 - 0 | 140 | 140 | 15 | 17 | 72 | 16 |
| Request timed out. - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 194.149.191.4 - 50 | 2 | 1 | 16 | 16 | 16 | 16 |
| prs-b3-link.ip.twelve99.net - 0 | 144 | 144 | 15 | 16 | 71 | 16 |
|google-ic344096-prs-b3.ip.twelve99-cust.net - 0 | 147 | 147 | 15 | 16 | 17 | 16 |
| 216.239.40.79 - 0 | 130 | 130 | 17 | 18 | 20 | 18 |
| 142.251.64.131 - 0 | 144 | 144 | 15 | 16 | 17 | 16 |
| par21s22-in-f3.1e100.net - 0 | 142 | 142 | 16 | 16 | 17 | 16 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 2a01:e0a:a34:f730::1 - 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 2a01:e02:13:f836:e508::ffff - 0 | 6 | 6 | 4 | 4 | 4 | 4 |
| 2a01:e02:13:1700::ffff - 0 | 1 | 1 | 6 | 6 | 6 | 6 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|google-ic344096-prs-b3.ip.twelve99-cust.net - 0 | 189 | 189 | 15 | 15 | 16 | 15 |
| 2a00:1450:817d::1 - 0 | 186 | 186 | 15 | 15 | 16 | 15 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001:4860:0:1018::6 - 0 | 175 | 175 | 14 | 15 | 31 | 15 |
| 2001:4860::c:4000:d9af - 0 | 3 | 3 | 16 | 16 | 16 | 16 |
| 2001:4860::9:4000:cd8a - 0 | 170 | 170 | 15 | 16 | 31 | 15 |
| 2001:4860::12:0:b6e5 - 0 | 1 | 1 | 17 | 17 | 17 | 17 |
| 2001:4860:0:1::7003 - 0 | 175 | 175 | 15 | 15 | 16 | 15 |
| par10s49-in-x03.1e100.net - 0 | 172 | 172 | 15 | 15 | 16 | 15 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 194.149.169.129 - 0 | 160 | 160 | 15 | 17 | 54 | 49 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| free.par.franceix.net - 0 | 166 | 166 | 16 | 16 | 18 | 17 |
| google2.par.franceix.net - 0 | 157 | 157 | 16 | 17 | 176 | 16 |
| 108.170.244.161 - 0 | 166 | 166 | 16 | 16 | 19 | 16 |
| 142.251.253.37 - 0 | 166 | 166 | 15 | 15 | 17 | 16 |
| dns.google - 0 | 165 | 165 | 15 | 16 | 17 | 16 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)