Auteur Sujet: Le peering Free en 2020, 2021, 2022  (Lu 159297 fois)

0 Membres et 1 Invité sur ce sujet

Damien06

  • Abonné Free fibre
  • *
  • Messages: 535
  • CANNES 06
Le peering Free en 2020
« Réponse #72 le: 17 avril 2020 à 23:18:30 »
pccw saturé a 23h

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                 FREEBOX -   17 |   30 |   25 |    0 |    0 |    0 |    0 |
|                          194.149.164.66 -    1 |  405 |  401 |   13 |   13 |   23 |   13 |
|                          194.149.166.21 -   11 |   49 |   44 |   13 |   13 |   14 |   13 |
|amsterdam-9k-1-be1004.intf.routers.proxad.net -    0 |  841 |  841 |   27 |   27 |   37 |   28 |
|        TenGE13-2.br02.ams01.pccwbtn.net -   72 |    7 |    2 |    0 |   81 |   81 |   81 |
|    TenGE0-0-0-19.br01.ldn12.pccwbtn.net -   42 |   12 |    7 |   86 |   86 |   87 |   87 |
|      63-218-34-26.static.pccwglobal.net -   56 |    9 |    4 |    0 |   89 |   90 |   90 |
|                            185.254.69.5 -   84 |    6 |    1 |    0 |   89 |   89 |   89 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

Hugues

  • AS2027 MilkyWan
  • Modérateur
  • *
  • Messages: 12 463
  • Lyon (69) / St-Bernard (01)
    • Twitter
Le peering Free en 2020
« Réponse #73 le: 18 avril 2020 à 00:22:27 »
C'est le port AMS-IX ça non ?

Damien06

  • Abonné Free fibre
  • *
  • Messages: 535
  • CANNES 06
Le peering Free en 2020
« Réponse #74 le: 18 avril 2020 à 09:26:33 »
oui, un PNI

Hugues

  • AS2027 MilkyWan
  • Modérateur
  • *
  • Messages: 12 463
  • Lyon (69) / St-Bernard (01)
    • Twitter
Le peering Free en 2020
« Réponse #75 le: 18 avril 2020 à 11:59:50 »
C'est soit l'un, soit l'autre...

underground78

  • Expert
  • Abonné Free fibre
  • *
  • Messages: 7 438
  • Orsay (91)
    • FreePON : suivi géographique du déploiement fibre EPON chez Free
Le peering Free en 2020
« Réponse #76 le: 18 avril 2020 à 12:06:06 »
TenGE13-2.br02.ams01.pccwbtn.net = 80.249.209.37 = PCCW sur AMS-IX avec 20 Gbps.

TI@RY

  • Expert Orange
  • Abonné Orange Fibre
  • *
  • Messages: 3 902
Le peering Free en 2020
« Réponse #77 le: 18 avril 2020 à 12:35:04 »
pccw saturé a 23h

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                 FREEBOX -   17 |   30 |   25 |    0 |    0 |    0 |    0 |
|                          194.149.164.66 -    1 |  405 |  401 |   13 |   13 |   23 |   13 |
|                          194.149.166.21 -   11 |   49 |   44 |   13 |   13 |   14 |   13 |
|amsterdam-9k-1-be1004.intf.routers.proxad.net -    0 |  841 |  841 |   27 |   27 |   37 |   28 |
|        TenGE13-2.br02.ams01.pccwbtn.net -   72 |    7 |    2 |    0 |   81 |   81 |   81 |
|    TenGE0-0-0-19.br01.ldn12.pccwbtn.net -   42 |   12 |    7 |   86 |   86 |   87 |   87 |
|      63-218-34-26.static.pccwglobal.net -   56 |    9 |    4 |    0 |   89 |   90 |   90 |
|                            185.254.69.5 -   84 |    6 |    1 |    0 |   89 |   89 |   89 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

Et c'est pour chercher quelle IP,  quel contenu ?

Damien06

  • Abonné Free fibre
  • *
  • Messages: 535
  • CANNES 06
Le peering Free en 2020
« Réponse #78 le: 18 avril 2020 à 12:38:44 »
185.254.70.100 serveur de jeu

TI@RY

  • Expert Orange
  • Abonné Orange Fibre
  • *
  • Messages: 3 902
Le peering Free en 2020
« Réponse #79 le: 18 avril 2020 à 12:56:21 »
185.254.70.100 serveur de jeu

OK,  pour info chez Orange depuis Marseille :

traceroute to 185.254.70.100 (185.254.70.100), 30 hops max, 38 byte packets
 1  livebox.home (192.168.1.1)  0.502 ms  0.392 ms  0.328 ms
 2  80.10.234.77 (80.10.234.77)  0.984 ms  2.098 ms  1.857 ms
 3  193.249.213.2 (193.249.213.2)  1.873 ms  2.015 ms  1.834 ms
 4  ae41-0.nimar101.Marseille03.francetelecom.net (193.252.161.25)  1.935 ms  1.963 ms  2.639 ms
 5  ae40-0.nimar102.Marseille3eArrondissement.francetelecom.net (193.252.161.22)  1.408 ms  2.116 ms  1.569 ms
 6  193.252.137.54 (193.252.137.54)  10.845 ms  11.282 ms  11.155 ms
 7  hundredgige0-1-0-9.partr2.-.opentransit.net (193.251.129.196)  11.992 ms  11.525 ms  11.767 ms
 8  ae1.cr0-par9.ip4.gtt.net (77.67.73.1)  10.893 ms  11.632 ms  11.427 ms
 9  et-0-0-55.cr10-lon2.ip4.gtt.net (89.149.141.90)  17.722 ms  17.701 ms  17.701 ms
10  ip4.gtt.net (213.254.217.134)  17.224 ms  16.669 ms  16.134 ms
11  185.254.69.9 (185.254.69.9)  21.670 ms  21.393 ms  21.950 ms
12  185.254.70.100 (185.254.70.100)  21.791 ms  22.175 ms  21.849 ms

noks

  • Abonné Free fibre
  • *
  • Messages: 401
  • Limoges 87
Le peering Free en 2020
« Réponse #80 le: 18 avril 2020 à 14:34:07 »
C'est quoi comme jeu ?

La vache la différence de routage entre Free et Orange ...

Damien06

  • Abonné Free fibre
  • *
  • Messages: 535
  • CANNES 06
Le peering Free en 2020
« Réponse #81 le: 18 avril 2020 à 15:11:13 »
C'est quoi comme jeu ?

La vache la différence de routage entre Free et Orange ...

The division 2

Damien06

  • Abonné Free fibre
  • *
  • Messages: 535
  • CANNES 06
Le peering Free en 2020
« Réponse #82 le: 19 avril 2020 à 23:21:45 »
Valve sur Paris était épargné, plus maintenant.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                 FREEBOX -   17 |   12 |   10 |    0 |    0 |    0 |    0 |
|                          194.149.164.56 -   14 |   15 |   13 |   13 |   13 |   14 |   13 |
|                          194.149.166.54 -    0 |  546 |  546 |   13 |   13 |   22 |   13 |
|                      Request timed out. -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|        ae-2-3201.ear1.Paris1.Level3.net -    3 |   42 |   41 |   92 |  117 |  130 |  120 |
|      VALVE-CORPO.ear1.Paris1.Level3.net -    0 |  277 |  277 |   16 |   26 |   63 |   24 |
|                      Request timed out. -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                           185.25.182.68 -    0 |   64 |   64 |   91 |  117 |  129 |  115 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

 

Jojo78

  • Abonné Free fibre
  • *
  • Messages: 4 137
  • Nord 14
Le peering Free en 2020
« Réponse #83 le: 19 avril 2020 à 23:41:49 »
Cà risque d'être un peu plus visible...