Bonjour, Vous avez le souci n'importe quel heure ?
Vous pouvez faire un tracert ou mtr sur chacune de ces IP.
Cordialement
oui sa peut arrivé d'un coup
1 ere ip : |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| FREEBOX - 0 | 36 | 36 | 0 | 0 | 2 | 0 |
| 194.149.169.164 - 0 | 36 | 36 | 5 | 6 | 8 | 7 |
| 194.149.166.38 - 0 | 36 | 36 | 5 | 6 | 8 | 7 |
| 194.149.171.66 - 0 | 36 | 36 | 5 | 6 | 10 | 7 |
| ae2.mpr1.cdg11.fr.zip.zayo.com - 0 | 36 | 36 | 5 | 6 | 20 | 6 |
| ae27.cs1.cdg11.fr.eth.zayo.com - 0 | 36 | 36 | 13 | 13 | 16 | 14 |
| ae0.cs1.cdg12.fr.eth.zayo.com - 0 | 36 | 36 | 13 | 14 | 18 | 16 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| ae0.cs1.lhr15.uk.eth.zayo.com - 0 | 36 | 36 | 13 | 13 | 17 | 17 |
| ae27.mpr3.lhr3.uk.zip.zayo.com - 0 | 36 | 36 | 13 | 13 | 22 | 14 |
| ae14.mpr1.lhr23.uk.zip.zayo.com - 0 | 36 | 36 | 13 | 13 | 17 | 14 |
| 185.136.71.17 - 0 | 36 | 36 | 13 | 13 | 15 | 14 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider