109.197.107.12 la patte de sortie du routeur Covage pour le 34 :
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC88U-81E8 - 0 | 640 | 640 | 0 | 0 | 70 | 0 |
| Destination network unreachable. - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 25 | 409 | 309 | 0 | 17 | 27 | 17 |
| Destination network unreachable. - 100 | 239 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 243 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 235 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 235 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 223 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 239 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 239 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 239 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 235 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 235 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 243 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 239 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 239 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 235 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 235 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 231 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 231 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 243 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 235 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 235 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 231 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 235 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 239 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 227 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 239 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
& 193.107.126.69, la porte de collecte coté covage :
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC88U-81E8 - 0 | 35 | 35 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| gw01.ftth.34.covage.th2.75.as50620.com - 55 | 11 | 5 | 0 | 17 | 17 | 17 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Coupure toute les 30s même pas c'est infecte