Auteur Sujet: Transit NETPLEX  (Lu 13183 fois)

0 Membres et 1 Invité sur ce sujet

eruditus

  • Client Orange adsl
  • Modérateur
  • *
  • Messages: 11 015
Transit NETPLEX
« Réponse #36 le: 03 mai 2016 à 20:23:20 »
Édition du titre fait

vivien

  • Administrateur
  • *
  • Messages: 47 183
    • Twitter LaFibre.info
Transit NETPLEX
« Réponse #37 le: 03 mai 2016 à 22:48:06 »
Depuis Adeli :
$ mtr -zrwc100 www.povray.org
Start: Tue May  3 22:42:48 2016
HOST: lafibre.info                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS43142 portevlan.adeli.biz                             0.0%   100    0.4   1.1   0.2  22.1   2.4
  2. AS174   gi0-0-0-16.219.agr12.lys01.atlas.cogentco.com   0.0%   100    9.4   9.4   9.2   9.9   0.0
  3. AS174   te0-0-1-6.rcr21.lys01.atlas.cogentco.com        0.0%   100    9.1   9.0   8.8   9.3   0.0
  4. AS174   be2471.ccr41.par01.atlas.cogentco.com           0.0%   100    8.9   9.1   8.8  10.6   0.2
  5. AS174   be12497.ccr41.lon13.atlas.cogentco.com          0.0%   100   16.1  16.2  16.0  16.6   0.0
  6. AS174   be2317.ccr41.jfk02.atlas.cogentco.com           0.0%   100   84.7  84.6  84.4  86.2   0.2
  7. AS174   be2060.ccr21.jfk05.atlas.cogentco.com           0.0%   100   86.0  86.5  85.9  95.8   1.3
  8. AS3356  4.68.110.89                                    83.0%   100  23447 23703 22871 24093 355.6
  9. AS3356  ae-4-90.edge3.Washington4.Level3.net            0.0%   100   98.3  98.5  98.1 126.0   2.8
 10. AS3356  ae-4-90.edge3.Washington4.Level3.net            0.0%   100   98.2  98.5  98.2 120.3   2.2
 11. AS3356  4.53.116.46                                     0.0%   100   96.0  97.2  95.9 139.1   6.3
 12. AS5650  ae2---0.cor01.asbn.va.frontiernet.net           0.0%   100  108.4 108.5 108.3 111.9   0.4
 13. AS5650  ae2---0.car02.wlfr.ct.frontiernet.net           0.0%   100  106.0 105.5 105.1 107.2   0.3
 14. AS5650  ae1---0.car01.wlfr.ct.frontiernet.net           0.0%   100  103.1 105.4 103.1 117.1   3.2
 15. AS5650  104.226.6.210                                   0.0%   100  108.6 112.3 108.5 254.9  19.0
 16. AS6062  204.213.183.249                                 0.0%   100  108.2 108.9 108.1 125.4   3.1
 17. AS6062  www.povray.org                                  1.0%   100  104.9 105.0 104.9 105.2   0.0


Depuis Ikoula :
$ mtr -zrwc100 www.povray.org
Start: Tue May  3 22:43:15 2016
HOST: ikoula                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS21409 213.246.63.2                            0.0%   100    0.5   5.4   0.3 370.3  37.7
  2. AS21409 po1.core7.ikdc1.ikoula.com              0.0%   100    0.4   2.3   0.3 117.3  12.1
  3. AS21409 po3.core8.ikdc1.ikoula.com              0.0%   100    0.3   5.1   0.3 222.9  26.1
  4. AS21409 po5.core13.ikdc2.ikoula.com             0.0%   100    4.2   9.4   3.8 294.0  33.9
  5. AS21409 po3.core12.ikdc2.ikoula.com             0.0%   100    4.2  11.2   3.9 341.1  41.4
  6. AS21409 po1.core9.rb.ikoula.com                 0.0%   100    4.1   9.4   3.9 201.8  26.3
  7. AS21409 po2.core11.th2.ikoula.com               0.0%   100   53.7   9.0   3.8 200.9  27.0
  8. AS8218  ge11-3-4.er1.rb.par.as8218.eu           0.0%   100    3.7   3.9   3.7  10.5   1.0
  9. AS8218  et-1-0-0.tcr2.th2.par.core.as8218.eu   10.0%   100    3.8   4.7   3.8  29.9   3.7
 10. AS6461  ae10.mpr1.cdg11.fr.zip.zayo.com         0.0%   100    3.9   4.0   3.7  13.3   1.3
 11. AS6461  ae27.cs1.cdg11.fr.eth.zayo.com          0.0%   100   83.3  84.5  83.2 125.1   5.0
 12. AS6461  ae0.cs1.cdg12.fr.eth.zayo.com           0.0%   100   83.3  85.8  83.2 129.1   7.8
 13. AS6461  ae5.cs2.lga5.us.eth.zayo.com            0.0%   100   87.4  85.3  83.1 145.8   9.1
 14. AS6461  ae4.cs2.dca2.us.eth.zayo.com            0.0%   100   83.2  85.4  83.0 124.5   7.0
 15. AS6461  ae27.cr2.dca2.us.zip.zayo.com           0.0%   100   80.8  80.9  80.6  87.9   0.8
 16. AS6461  ae1.er2.iad10.us.zip.zayo.com           0.0%   100   83.4  83.9  83.3 106.2   2.7
 17. AS6461  ae7.er1.iad10.us.zip.zayo.com           0.0%   100   83.1  83.2  83.0  95.3   1.4
 18. AS???   ? ?                                    100.0   100
 19. AS5650  ae2---0.cor01.asbn.va.frontiernet.net   0.0%   100   93.5  93.7  93.3  97.7   0.5
 20. AS5650  ae2---0.car02.wlfr.ct.frontiernet.net   0.0%   100   93.3  93.5  93.2  97.4   0.8
 21. AS5650  ae1---0.car01.wlfr.ct.frontiernet.net   0.0%   100   94.8  94.1  93.0  96.9   0.4
 22. AS5650  104.226.6.210                           0.0%   100   94.8 103.6  94.7 293.4  34.7
 23. AS6062  204.213.183.249                         1.0%   100   94.9  96.9  94.8 250.5  15.7
 24. AS6062  www.povray.org                          1.0%   100   95.0  95.0  94.9  95.5   0.0


Depuis Orange :
$ mtr -zrwc100 www.povray.org
Start: Tue May  3 22:44:03 2016
HOST: orange                                                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS4565  livebox.home                                         0.0%   100    0.5   0.4   0.3   0.6   0.0
  2. AS???   80.10.233.189                                        0.0%   100    1.3   1.3   1.1   6.8   0.5
  3. AS???   ae106-0.ncidf304.NeuillySurMarne.francetelecom.net   0.0%   100    1.7   2.4   1.6  18.3   2.1
  4. AS???   ae43-0.nimsr302.Paris.francetelecom.net              0.0%   100    2.0   2.2   1.8  13.2   1.3
  5. AS???   193.252.137.78                                       0.0%   100    2.9   4.1   2.2   6.3   1.0
  6. AS5511  hundredgige0-2-0-0.pastr2.Paris.opentransit.net      0.0%   100    9.9   6.5   2.3  13.8   2.4
  7. AS3356  ae-35.ear2.Paris1.Level3.net                        80.0%   100  109.0  29.4  11.8 167.3  39.4
  8. AS3356  ae-3-80.edge3.Washington4.Level3.net                 0.0%   100   82.4  82.5  82.3  94.8   1.2
  9. AS3356  ae-3-80.edge3.Washington4.Level3.net                 0.0%   100   82.6  82.7  82.2  96.6   1.6
 10. AS3356  4.53.116.46                                          0.0%   100   93.6  95.1  93.5 113.5   3.2
 11. AS5650  ae2---0.cor01.asbn.va.frontiernet.net                0.0%   100   90.2  90.5  90.2  97.4   0.8
 12. AS5650  ae2---0.car02.wlfr.ct.frontiernet.net                0.0%   100  103.7 103.7 103.5 106.2   0.2
 13. AS5650  ae1---0.car01.wlfr.ct.frontiernet.net                0.0%   100   89.6  89.8  89.5  97.0   0.7
 14. AS5650  104.226.6.210                                        0.0%   100  103.5  96.5  91.3 277.1  24.5
 15. AS6062  204.213.183.249                                      0.0%   100  104.0 105.2 103.9 188.1   8.7
 16. AS6062  www.povray.org                                       1.0%   100   92.2  92.1  91.9  93.0   0.0


Depuis Bouygues Telecom :
$ mtr -zrwc100 www.povray.org
Start: Tue May  3 22:42:36 2016
HOST: vivien1                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS4565  bbox.lan                                   0.0%   100    2.1   2.7   0.9  77.0   7.7
  2. AS4565  10.108.128.1                               0.0%   100    9.9  20.7   7.3  91.5  17.7
  3. AS21502 213-245-252-177.rev.numericable.fr         1.0%   100   10.6  19.8   7.5  61.2  13.8
  4. AS5410  212.194.173.51                             0.0%   100   48.4  21.0   7.9  75.6  15.7
  5. AS5410  350.la101.bsr02-th2.net.bbox.fr           38.0%   100   32.3  47.1   9.4 474.2  75.3
  6. AS5410  be15.cbr01-ntr.net.bbox.fr                 0.0%   100   21.3  24.8   9.6  78.5  13.6
  7. AS5410  la16.bsr01-cbv.net.bbox.fr                84.0%   100   20.8  22.9  10.6  52.3  14.7
  8. AS6453  ix-ae-8-0.tcore1.PG1-Paris.as6453.net      1.0%   100   12.7  22.6   9.2 123.2  18.3
  9. AS6453  if-ae-5-2.tcore1.PYE-Paris.as6453.net      0.0%   100   97.6 109.7  95.8 175.8  15.7
 10. AS6453  if-ae-3-6.tcore1.L78-London.as6453.net     2.0%   100   98.9 111.8  95.9 268.0  22.3
 11. AS6453  if-ae-10-2.tcore2.AEQ-Ashburn.as6453.net   0.0%   100   95.2 108.5  94.3 212.3  17.4
 12. AS6453  206.82.139.110                             1.0%   100   93.3 110.5  92.3 195.5  21.0
 13. AS5650  ae2---0.cor01.asbn.va.frontiernet.net      0.0%   100  105.2 114.0 100.0 225.8  20.4
 14. AS5650  ae2---0.car02.wlfr.ct.frontiernet.net      0.0%   100  137.9 118.2 103.1 177.1  16.4
 15. AS5650  ae1---0.car01.wlfr.ct.frontiernet.net      0.0%   100  145.0 113.3  98.6 166.6  15.5
 16. AS5650  104.226.6.210                              0.0%   100  134.9 121.8 100.8 323.5  33.5
 17. AS6062  204.213.183.249                            0.0%   100  107.0 112.8 100.9 187.9  14.2
 18. AS6062  www.povray.org                             0.0%   100  101.7 112.4 101.4 166.2  12.8


Depuis Online :
$ mtr -rwc100 www.povray.org
HOST:                                                  Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 62.210.156.14.te-dns.org                        0.0%   100    0.7   0.9   0.6   7.2   0.9
  2.|-- a9k1-45x-s44-2.dc3.poneytelecom.eu              0.0%   100    2.0   0.9   0.5   3.8   0.5
  3.|-- ix-ae-4-0.thar1.VI8-Vitry-Sur-Seine.as6453.net  0.0%   100    0.5   0.6   0.2  18.8   2.3
  4.|-- if-ae-12-2.tcore1.PVU-Paris.as6453.net          0.0%   100   83.8  83.9  83.6  88.8   0.6
  5.|-- if-ae-2-2.tcore1.PYE-Paris.as6453.net           0.0%   100   89.1  88.9  88.5  91.7   0.7
  6.|-- if-ae-3-6.tcore1.L78-London.as6453.net          0.0%   100   90.3  87.6  85.7 109.9   3.5
  7.|-- if-ae-10-2.tcore2.AEQ-Ashburn.as6453.net        0.0%   100   86.1  86.2  86.0  97.9   1.2
  8.|-- 206.82.139.110                                  0.0%   100   86.4  86.5  86.3  93.0   0.7
  9.|-- ae2---0.cor01.asbn.va.frontiernet.net           0.0%   100   96.4  96.6  96.3  98.8   0.4
 10.|-- ae2---0.car02.wlfr.ct.frontiernet.net           0.0%   100   93.1  93.2  92.9 102.2   1.1
 11.|-- ae1---0.car01.wlfr.ct.frontiernet.net           0.0%   100   95.6  95.6  95.5 101.2   0.6
 12.|-- 104.226.6.210                                   0.0%   100   94.6 106.6  94.5 285.2  40.7
 13.|-- 204.213.183.249                                 0.0%   100   97.4  97.6  97.3 109.1   1.5
 14.|-- www.povray.org                                  1.0%   100   95.0  95.0  94.9  95.8   0.1

baptiste_

  • Fédération FDN
  • *
  • Messages: 27
Transit NETPLEX
« Réponse #38 le: 18 mai 2016 à 13:48:00 »
Visiblement, c'est un problème avec TeliaSonera, et les gens de povray sont au courant depuis janvier : http://povray.org/news/index.php#321

Citer
   
Routing problems for some users in Sweden and Finland
We've become aware that since late November some visitors in the Scandinavian region have been unable to access povray.org and its related sites via their broadband connection, but find that when using a mobile connection the site works fine.
This issue affects visitors whose ISP's rely on TeliaSonera for transit or routing information (while there may be other backbone providers affected, we have not received examples other than Telia). Basically Telia are not receiving (or not accepting, we are not sure which) routing information for the network that povray.org is hosted on (203.29.75.0/24, advertised on AS6062).
At this point the matter is out of our hands as it involves backbone providers and how they exchange BGP routing information. The issue has been brought to the attention of providers in both the USA (where our network is hosted) and Sweden, and we can only wait to see if or when they will resolve it.
Please also note that affected visitors will probably not be able to successfully email us regarding the issue if they use their ISP-provided email accounts as these will generally use the same routing tables as used for general web browsing. Using GMail or other non-ISP-specific services ought to work.
We will update this post as more information becomes available.
[January 17, 2016]

Bengelly

  • AS12876 Expert Scaleway
  • Expert
  • *
  • Messages: 297
  • Paris (75)
Transit NETPLEX
« Réponse #39 le: 18 mai 2016 à 14:10:54 »
Bonjour,

C'est bizarre parce que Telia semble bien apprendre le préfixe en se fiant à leur looking glass :

203.29.75.0/24     *[BGP/170] 1w3d 19:54:49, MED 0, localpref 150
                      AS path: 3356 5650 26410 6062 I, validation-state: unverified
                    > to 4.68.110.81 via ae27.0

@++